Centimeters (cm) | Inches |
---|---|
0.01 cm | 0.0039 inch |
0.1 cm | 0.0394 inch |
1 cm | 0.3937 inch |
2 cm | 0.7874 inch |
3 cm | 1.1811 inch |
4 cm | 1.5748 inch |
5 cm | 1.9685 inch |
6 cm | 2.3622 inch |
7 cm | 2.7559 inch |
8 cm | 3.1496 inch |
9 cm | 3.5433 inch |
10 cm | 3.937 inch |
11 cm | 4.3307 inch |
12 cm | 4.7244 inch |
13 cm | 5.1181 inch |
14 cm | 5.5118 inch |
15 cm | 5.9055 inch |
16 cm | 6.2992 inch |
17 cm | 6.6929 inch |
18 cm | 7.0866 inch |
19 cm | 7.4803 inch |
20 cm | 7.874 inch |
21 cm | 8.2677 inch |
22 cm | 8.6614 inch |
23 cm | 9.0551 inch |
24 cm | 9.4488 inch |
25 cm | 9.8425 inch |
26 cm | 10.2362 inch |
27 cm | 10.6299 inch |
28 cm | 11.0236 inch |
29 cm | 11.4173 inch |
30 cm | 11.811 inch |
31 cm | 12.2047 inch |
32 cm | 12.5984 inch |
33 cm | 12.9921 inch |
34 cm | 13.3858 inch |
35 cm | 13.7795 inch |
36 cm | 14.1732 inch |
37 cm | 14.5669 inch |
38 cm | 14.9606 inch |
39 cm | 15.3543 inch |
40 cm | 15.748 inch |
41 cm | 16.1417 inch |
42 cm | 16.5354 inch |
43 cm | 16.9291 inch |
44 cm | 17.3228 inch |
45 cm | 17.7165 inch |
46 cm | 18.1102 inch |
47 cm | 18.5039 inch |
48 cm | 18.8976 inch |
49 cm | 19.2913 inch |
50 cm | 19.685 inch |
51 cm | 20.0787 inch |
52 cm | 20.4724 inch |
53 cm | 20.8661 inch |
54 cm | 21.2598 inch |
55 cm | 21.6535 inch |
56 cm | 22.0472 inch |
57 cm | 22.4409 inch |
58 cm | 22.8346 inch |
59 cm | 23.2283 inch |
60 cm | 23.622 inch |
61 cm | 24.0157 inch |
62 cm | 24.4094 inch |
63 cm | 24.8031 inch |
64 cm | 25.1969 inch |
65 cm | 25.5906 inch |
66 cm | 25.9843 inch |
67 cm | 26.378 inch |
68 cm | 26.7717 inch |
69 cm | 27.1654 inch |
70 cm | 27.5591 inch |
71 cm | 27.9528 inch |
72 cm | 28.3465 inch |
73 cm | 28.7402 inch |
74 cm | 29.1339 inch |
75 cm | 29.5276 inch |
76 cm | 29.9213 inch |
77 cm | 30.315 inch |
78 cm | 30.7087 inch |
79 cm | 31.1024 inch |
80 cm | 31.4961 inch |
81 cm | 31.8898 inch |
82 cm | 32.2835 inch |
83 cm | 32.6772 inch |
84 cm | 33.0709 inch |
85 cm | 33.4646 inch |
86 cm | 33.8583 inch |
87 cm | 34.252 inch |
88 cm | 34.6457 inch |
89 cm | 35.0394 inch |
90 cm | 35.4331 inch |
91 cm | 35.8268 inch |
92 cm | 36.2205 inch |
93 cm | 36.6142 inch |
94 cm | 37.0079 inch |
95 cm | 37.4016 inch |
96 cm | 37.7953 inch |
97 cm | 38.189 inch |
98 cm | 38.5827 inch |
99 cm | 38.9764 inch |
100 cm | 39.3701 inch |
250 cm | 98.4252 inch |
500 cm | 196.8504 inch |
1000 cm | 393.7008 inch |
Centimeters to inches
Do you want to know how many inches your new TV can be? With our easy-to-use online calculator you can real-time convert cm to inches by entering the number of centimeters.
How to convert CM to Inch?
To calculate cm in inches:
- Get number of centimeters.
- Multiply centimeters by 0.3937.
- Grab number of inches.
If you want to convert inches to centimeters, you need to multiply number of inches by 2.54.
Formulas cm ↔ inch:
- 1 inch = 2.54 cm.
- 1 cm = 0.3937007874 inch.
Cm to inch conversion table
With the conversion table, you can quickly convert inches to centimeters.
Frequently Asked Questions
You can find answers of frequently asked questions about the tool in the list below. Is your specific question not listed? Please send us a message via Facebook or Instagram.
1 centimeters is 0.3937 inch. The formula to calculate cm to inches is: centimeters * 0.3937 = inches.
50 cm is equal to 19.685 inch. You can convert this by multiplying 50 by 0.3937 or dividing 50 by 2.54, since there are 0.3937 inches in one cm and 2.54 cm in one inch.